Average Costs
$25,430
Full-time tuition cost for the Fall 2020–Spring 2021 year
$10,890
Annual standard room and board costs for undergraduate resident students
$11,000
Average annual institutional aid a student receives
2020-2021 Waynesburg University Annual Costs
Undergraduate On-Campus Students
The estimated annual cost for a resident student in a traditional double room with the 19 Meal Plan is $37,530.
Explanation of Costs
Category | Cost |
---|---|
Tuition (12-18 hours) | $25,430 |
University Fee (For student organizations, service, facilities, and athletic events) | $590 |
Technology Fee (For the acquisition, installation, and required maintenance of current, emerging, and state-of-the-art technologies to further augment educational environments, enhance student-learning outcomes, and to ensure students achieve skills required in competitive, technologically transformed workplaces. | $480 |
Traditional Double Room | $5,510 |
Traditional Private Room and Suite Style Double Room |
$7,730 |
Dining Facilities Fee (Covers facility and maintenance costs, equipment purchases and repairs, and administrative costs in the dining program.) | $140 |
19 Meal Plan: (Required for freshmen who reside in University housing) This maximum meal plan gives you the most meal options on campus. Breakfast, lunch, and dinner are available Monday through Friday and brunch and dinner are available on Saturday and Sunday. Includes 200 Flex dollars per semester. | $5,380 |
14 Meal Plan: Choose any 14 of the maximum 19 meals offered throughout the week. Includes 450 Flex dollars per semester. | $5,380 |
10 Meal Plan: Choose any 10 meals throughout a week. Weekly meal plans begin at Saturday brunch and end at Friday dinner. Includes 450 Flex dollars per semester. | $5,200 |
5 Meal Plan: Available for Commuters, Off-Campus and Seniors (90+ credits) in On-Campus Houses only. Includes 300 Flex dollars per semester. | $2,050 |
Per credit cost (Less than 12 credits) | $1,050 |
Per credit cost (Over 18 credits per semester) | $700 |
These costs do not include the costs of transportation, books or other incidental expenses. Summer Sessions are billed separately and are not included in the annual costs listed here. Please see the academic catalog for full listing of costs and fees. Freshmen are required to be on a 19 Meal Plan.
Undergraduate Commuter/Off-campus Students
The estimated annual cost for commuter/off-campus students is $26,500.
View Undergraduate Tuition and Fees
Explanation of Costs
Category | Cost |
---|---|
Tuition (12-18 hours) | $25,430 |
University Fee (For student organizations, service, facilities, and athletic events) | $590 |
Technology Fee (For the acquisition, installation, and required maintenance of current, emerging, and state-of-the-art technologies to further augment educational environments, enhance student-learning outcomes, and to ensure students achieve skills required in competitive, technologically transformed workplaces.) | $480 |
5 Meal Plan: Commuters can choose any five meals throughout the week to eat while on campus. Includes 300 Flex dollars per semester. | $2,050 |
Dining Facilities Fee (Covers facility and maintenance costs, equipment purchases and repairs, and administrative costs in the dining program.) | $140 |
Per credit cost (Less than 12 credits) | $1,050 |
Per credit cost (Over 18 credits per semester) | $700 |
These costs do not include the costs of transportation, books or other incidental expenses. Summer Sessions are billed separately and are not included in the annual costs listed here. Please see the academic catalog for full listing of costs and fees.
Graduate and Professional Students
View Graduate and Professional Tuition
Explanation of Costs
Program | Cost Per Credit |
---|---|
Bachelor of Arts in Administration or BA in Professional Studies (Online Degree Completion) | $500 |
Bachelor of Science in Nursing (RN to BSN) | $400 |
Doctor of Nursing Practice (DNP) | $815 |
Doctor of Philosophy in Counselor Education and Supervision (PhD) | $815 |
Master of Arts in Counseling (MA) | $690 |
Master of Arts in Criminal Investigation (MACI) | $680 |
Master of Arts in Teaching (MAT) | $680 |
Master of Business Administration (MBA) | $680 |
Master of Education (MEd) | $680 |
Master of Science in Athletic Training (MSAT) | $680 |
Master of Science in Nursing (MSN) | $680 |
Housing and meal plans | N/A |
These costs do not include the costs of transportation, course materials or other incidental expenses. Please see the academic catalog for full listing of costs and fees.