Average Costs
$24,690
Full-time tuition cost for the Fall 2019–Spring 2020 year
$10,520
Annual standard room and board costs for undergraduate resident students
$11,000
Average annual institutional aid a student receives
2019-2020 Waynesburg University Annual Costs
Undergraduate On-Campus Students
The estimated annual cost for a resident student in a traditional double room with the 19 Meal Plan is $36,090.
Explanation of Costs
Category | Cost |
---|---|
Tuition (12-18 hours) | $24,690 |
University Fee (For student organizations, service, facilities, and athletic events) | $570 |
Technology Fee (For the acquisition, installation, and required maintenance of current, emerging, and state-of-the-art technologies to further augment educational environments, enhance student-learning outcomes, and to ensure students achieve skills required in competitive, technologically transformed workplaces. | $310 |
Traditional Double Room | $5,320 |
Traditional Private Room and Suite Style Double Room | $7,470 |
19 Meal Plan: This maximum meal plan gives you the most meal options on campus. Breakfast, lunch, and dinner are available Monday through Friday and brunch and dinner are available on Saturday and Sunday | $5,200 |
14 Meal Plan: Choose any 14 of the maximum 19 meals offered throughout the week. | $4,940 |
10 Meal Plan: Choose any 10 meals throughout a week. Weekly meal plans begin at Saturday brunch and end at Friday dinner. | $4,780 |
5 Meal Plan: Available for seniors only. When you have 90+ credits, this flexible meal plan can accommodate your busy schedule that may include internships and student teaching, when you’ll likely be eating off campus. | $1,670 |
Per credit cost (Less than 12 credits) | $1,020 |
Per credit cost (Over 18 credits per semester) | $680 |
These costs do not include the costs of transportation, books or other incidental expenses. Summer Sessions are billed separately and are not included in the annual costs listed here. Please see the academic catalog for full listing of costs and fees.
Undergraduate Commuter/Off-campus Students
The estimated annual cost for commuter/off-campus students is $25,570.
View Undergraduate Tuition and Fees
Explanation of Costs
Category | Cost |
---|---|
Tuition (12-18 hours) | $24,690 |
University Fee for student organizations, service, facilities, and athletic events | $570 |
Technology Fee, includes the acquisition, installation, and required maintenance of current, emerging, and state-of-the-art technologies to further augment educational environments, enhance student-learning outcomes, and to ensure students achieve skills required in competitive, technologically transformed workplaces. | $310 |
5 Meal Plan: Commuters can choose any five meals throughout the week to eat while on campus. | $1,670 |
Per credit cost (Less than 12 credits) | $1,020 |
Per credit cost (Over 18 credits per semester) | $680 |
These costs do not include the costs of transportation, books or other incidental expenses. Summer Sessions are billed separately and are not included in the annual costs listed here. Please see the academic catalog for full listing of costs and fees.
Graduate and Professional Students
View Graduate and Professional Tuition
Explanation of Costs
Program | Cost Per Credit |
---|---|
Bachelor of Arts in Administration or BA in Professional Studies (Online Degree Completion) | $500 |
Bachelor of Science in Nursing (RN to BSN) | $605 |
Doctor of Nursing Practice (DNP) | $805 |
Doctor of Philosophy in Counselor Education and Supervision (PhD) | $805 |
Master of Arts in Counseling (MA) | $685 |
Master of Arts in Criminal Investigation (MACI) | $670 |
Master of Arts in Teaching (MAT) | $670 |
Master of Business Administration (MBA) | $670 |
Master of Education (MEd) | $670 |
Master of Science in Athletic Training (MSAT) | $670 |
Master of Science in Nursing (MSN) | $670 |
Housing and meal plans | N/A |
These costs do not include the costs of transportation, course materials or other incidental expenses. Please see the academic catalog for full listing of costs and fees.