Explanation of Costs
Program | Cost Per Credit |
---|---|
Bachelor of Arts in Administration or BA in Professional Studies (Online Degree Completion) | $500 |
Bachelor of Science in Nursing (RN to BSN) | $400 |
Doctor of Nursing Practice (DNP) | $845 |
Doctor of Philosophy in Counselor Education and Supervision (PhD) | $845 |
Master of Arts in Counseling (MA) | $715 |
Master of Arts in Criminal Investigation (MACI) | $705 |
Master of Arts in Teaching (MAT) | $705 |
Master of Business Administration (MBA) | $705 |
Master of Education (MEd) | $705 |
Master of Science in Athletic Training (MSAT) | $705 |
Master of Science in Nursing (MSN) | $705 |
Housing and meal plans | N/A |
These costs do not include the costs of transportation, course materials or other incidental expenses. Please see the academic catalog for full listing of costs and fees.
Tuition Deferment
If your employer provides tuition reimbursement benefits, we can defer your bill payment. Contact our business office for more information about tuition deferment.