Average Costs
$23,970
Full-time tuition cost for the Fall 2018–Spring 2019 year
$10,160
Annual standard room and board costs for undergraduate resident students
$11,000
Average annual institutional aid a student receives
2018-2019 Waynesburg University Annual Costs
Undergraduate On-Campus Students
The estimated annual cost for a resident student in a traditional double room with the 19 Meal Plan is $34,980.
Explanation of Costs
Category | Cost |
---|---|
Tuition (12-18 hours) | $23,970 |
University Fee (For student organizations, service, facilities, and athletic events) | $550 |
Technology Fee (For the acquisition, installation, and required maintenance of current, emerging, and state-of-the-art technologies to further augment educational environments, enhance student-learning outcomes, and to ensure students achieve skills required in competitive, technologically transformed workplaces. | $300 |
Traditional Double Room | $5,140 |
Traditional Private Room and Suite Style Double Room | $7,220 |
19 Meal Plan: This maximum meal plan gives you the most meal options on campus. Breakfast, lunch, and dinner are available Monday through Friday and brunch and dinner are available on Saturday and Sunday | $5,020 |
14 Meal Plan: Choose any 14 of the maximum 19 meals offered throughout the week. | $4,770 |
10 Meal Plan: Choose any 10 meals throughout a week. Weekly meal plans begin at Saturday brunch and end at Friday dinner. | $4,620 |
5 Meal Plan: Available for seniors only. When you have 90+ credits, this flexible meal plan can accommodate your busy schedule that may include internships and student teaching, when you’ll likely be eating off campus. | $1,610 |
Per credit cost (Less than 12 credits) | $990 |
Per credit cost (Over 18 credits per semester) | $660 |
These costs do not include the costs of transportation, books or other incidental expenses. Summer Sessions are billed separately and are not included in the annual costs listed here. Please see the academic catalog for full listing of costs and fees.
Undergraduate Commuter/Off-campus Students
The estimated annual cost for commuter/off-campus students is $24,820.
View Undergraduate Tuition and Fees
Explanation of Costs
Category | Cost |
---|---|
Tuition (12-18 hours) | $23,970 |
University Fee for student organizations, service, facilities, and athletic events | $550 |
Technology Fee, includes the acquisition, installation, and required maintenance of current, emerging, and state-of-the-art technologies to further augment educational environments, enhance student-learning outcomes, and to ensure students achieve skills required in competitive, technologically transformed workplaces. | $300 |
5 Meal Plan: Commuters can choose any five meals throughout the week to eat while on campus. | $1,610 |
Per credit cost (Less than 12 credits) | $990 |
Per credit cost (Over 18 credits per semester) | $660 |
These costs do not include the costs of transportation, books or other incidental expenses. Summer Sessions are billed separately and are not included in the annual costs listed here. Please see the academic catalog for full listing of costs and fees.
Graduate and Professional Students
View Graduate and Professional Tuition
Explanation of Costs
Program | Cost Per Credit |
---|---|
Bachelor of Arts in Administration (Online Degree Completion) | $500 |
Bachelor of Science in Nursing (RN to BSN) | $600 |
Doctor of Nursing Practice (DNP) | $800 |
Doctor of Philosophy in Counselor Education and Supervision (PhD) | $800 |
Master of Arts in Counseling (MA) | $680 |
Master of Arts in Criminal Investigation (MACI) | $665 |
Master of Arts in Teaching (MAT) | $665 |
Master of Business Administration (MBA) | $665 |
Master of Education (MEd) | $665 |
Master of Science in Athletic Training (MSAT) | $665 |
Master of Science in Nursing (MSN) | $665 |
Housing and meal plans | N/A |
These costs do not include the costs of transportation, course materials or other incidental expenses. Please see the academic catalog for full listing of costs and fees.