Explanation of Costs
Program | Cost Per Credit |
---|---|
Bachelor of Arts in Administration or BA in Professional Studies (Online Degree Completion) | $500 |
Bachelor of Science in Nursing (RN to BSN) | $400 |
Doctor of Nursing Practice (DNP) | $825 |
Doctor of Philosophy in Counselor Education and Supervision (PhD) | $825 |
Master of Arts in Counseling (MA) | $695 |
Master of Arts in Criminal Investigation (MACI) | $685 |
Master of Arts in Teaching (MAT) | $685 |
Master of Business Administration (MBA) | $685 |
Master of Education (MEd) | $685 |
Master of Science in Athletic Training (MSAT) | $685 |
Master of Science in Nursing (MSN) | $685 |
Housing and meal plans | N/A |
These costs do not include the costs of transportation, course materials or other incidental expenses. Please see the academic catalog for full listing of costs and fees.
Tuition Deferment
If your employer provides tuition reimbursement benefits, we can defer your bill payment. Contact our business office for more information about tuition deferment.