Procedures
Campus Emergency Procedures
In the event of an emergency, Waynesburg University has established a system to notify the campus community through electronic and cellular communication. Students, faculty and staff are highly encouraged to create a use account for the e2campus notification system, located on the myConnect page.
Emergency Telephone Numbers
Waynesburg University Public Safety
724-852-3303 or ext. 303
Waynesburg University Switchboard
724-627-8191
Waynesburg Borough Police Dept.
724-852-2911 or 724-627-8113
Waynesburg Volunteer Fire Dept.
724-627-5426 or 1-911
Missing Persons
Students are encouraged to provide the institution with contact information for a person to be notified in the event that the student is officially reported as missing. The information provided to Waynesburg University by the student is strictly confidential.
If the University administration determines that a student, for whom a missing person report has been filed, has been missing for more than 24 hours, the University will move forward with the following procedures:
- Notify the individual identified by the student to be contacted in this circumstance;
- If the student is under 18 years old, notify a parent or guardian; and
- Notify appropriate law enforcement, in cases where the student is over 18 and has not identified a person to be contacted
Crime Statistics
Crime statistics are provided separately and are available from the Student Services Office or the Department of Public Safety Office.
Waynesburg Borough Statistics
- There were no reported crimes related to Clery Act for 2021, 2022, 2023
Cecil Township Police Department (Southpointe Campus)
- There were no reported crimes related to Clery Act for 2021, 2022, 2023
Classification of Offenses | 2021 | 2021 | 2022 | 2022 | 2023 | 2023 |
---|---|---|---|---|---|---|
Known Offenses |
Index per 100,000 | Known Offenses | Index per 100,000 | Known Offenses | Index per 100,000 | |
Criminal Homicide (total) | 0 | 0 | 0 | 0 | 0 | 0 |
Murder & Nonnegligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
Rape (Total) | 0 | 0 | 2 | 113 | 0 | 0 |
By Force | 0 | 0 | 0 | 0 | 0 | 0 |
Assault to Rape Attempts | 0 | 0 | 2 | 113 | 0 | 0 |
Robbery (Total) | 0 | 0 | 0 | 0 | 0 | 0 |
Firearm | 0 | 0 | 0 | 0 | 0 | 0 |
Knife or Cutting Instrument | 0 | 0 | 0 | 0 | 0 | 0 |
Other dangerous weapon | 0 | 0 | 0 | 0 | 0 | 0 |
Strong arm (hands, feet, etc.) | 0 | 0 | 0 | 0 | 0 | 0 |
Assault (total) | 0 | 0 | 1 | 56 | 2 | 128 |
Firearm | 0 | 0 | 0 | 0 | 0 | 0 |
Knife or Cutting Instrument | 0 | 0 | 0 | 0 | 0 | 0 |
Other dangerous weapon | 0 | 0 | 0 | 0 | 0 | 0 |
Strong arm (hands, feet, etc.) | 0 | 0 | 0 | 0 | 0 | 0 |
Other assaults: not aggravated | 0 | 0 | 1 | 56 | 2 | 128 |
Violence Against Women Act (total) | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary (total) | 0 | 0 | 0 | 0 | 0 | 0 |
Forcible entry | 0 | 0 | 0 | 0 | 0 | 0 |
Unlawful entry - no force | 0 | 0 | 0 | 0 | 0 | 0 |
Attempted forcible entry | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny/Theft | 30 | 1841 | 0 | 0 | 2 | 128 |
Motor Vehicle Theft (total) | 0 | 0 | 0 | 0 | 0 | 0 |
Autos | 0 | 0 | 0 | 0 | 0 | 0 |
Trucks & Buses | 0 | 0 | 0 | 0 | 0 | 0 |
Other vehicles | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL PART I OFFENSES | 30 | 1841 | 3 | 169 | 4 | 256 |
Classification of Offenses | 2020 | 2020 | 2021 | 2021 | 2022 | 2022 |
---|---|---|---|---|---|---|
Known Offenses | Index per 100,000 | Known Offenses | Index per 100,000 | Known Offenses | Index per 100,000 | |
Forgery & Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 |
Fraud | 0 | 0 | 0 | 0 | 0 | 0 |
Embezzlement | 0 | 0 | 0 | 0 | 0 | 0 |
Stolen Prop., Possess., Buying | 0 | 0 | 0 | 0 | 0 | 0 |
Vandalism | 1 | 61 | 1 | 56 | 2 | 174 |
Weapons, Carrying, Possess, etc. | 0 | 0 | 2 | 113 | 0 | 0 |
Prostitution & Commercialized Vice | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offenses (except 02 and 160) | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Abuse Violations (total) | 0 | 0 | 7 | 395 | 8 | 515 |
Sale/Man: Opium-Cocaine | 0 | 0 | 0 | 0 | 0 | 0 |
Sale/Man: Marijuana | 0 | 0 | 0 | 0 | 0 | 0 |
Sale/Man: Synthetic | 0 | 0 | 0 | 0 | 0 | 0 |
Sale/Man: Other | 0 | 0 | 0 | 0 | 0 | 0 |
Possession: Opium-Cocaine | 0 | 0 | 0 | 0 | 0 | 0 |
Possession: Marijuana | 0 | 0 | 7 | 395 | 8 | 515 |
Possession: Synthetic | 0 | 0 | 0 | 0 | 0 | 0 |
Possession: Other | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling (total) | 0 | 0 | 0 | 0 | 0 | 0 |
Book Making | 0 | 0 | 0 | 0 | 0 | 0 |
Numbers, etc. | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 |
Offenses Against Family & Children | 0 | 0 | 0 | 0 | 0 | 0 |
Driving Under the Influence | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Violations | 39 | 2381 | 37 | 2083 | 32 | 2127 |
Drunkenness | 0 | 0 | 1 | 56 | 0 | 0 |
Disorderly Conduct | 0 | 0 | 2 | 113 | 1 | 64 |
Vagrancy | 0 | 0 | 0 | 0 | 0 | 0 |
All Other Offenses (except traffic) | 4 | 245 | 5 | 282 | 6 | 387 |
TOTAL PART II OFFENSES | 44 | 2687 | 55 | 3125 | 49 | 3267 |
TOTAL CRIMINAL OFFENSES | 74 | 4528 | 58 | 3294 | 53 | 3523 |
FTE's | 1630 | 1771 | 1553 |
FTE includes all Full-Time and .5 per Part-Time students and employees for main campus and additional sites.
Subject of Report | Date When Subject was Charged | Brief Description and Penalties | Date Matter Resolved | |
---|---|---|---|---|
2017 | No Violations Reported | N/A | N/A | N/A |
2018 | No Violations Reported | N/A | N/A | N/A |
2019 | No Violations Reported | N/A | N/A | N/A |
2020 | No Violations Reported | N/A | N/A | N/A |
2021 | No Violations Reported | N/A | N/A | N/A |
Anti-hazing policies can be found in our student handbook.
Act 73
Waynesburg University reports annually its full compliance with Pennsylvania Act 73 – the College and University Security Information Act.