CRIME STATISTICS
2011 Statistics
| | Offenses | Resolved |
|---|
| Homicide | 0 | 0 |
|---|
| Aggravated Assault | 0 | 0 |
|---|
| Simple Assault | 2 | 2 |
|---|
| Rape | 2 | 1 |
|---|
| Burglary | 0 | 0 |
|---|
| Theft | 9 | 2 |
|---|
| Stolen Property | 0 | 0 |
|---|
| Arson | 0 | 0 |
|---|
| Vandalism | 8 | 5 |
|---|
| Liquor Laws | 11 | 11 |
|---|
| Disorderly Conduct | 7 | 7 |
|---|
| Drunkeness | 6 | 6 |
|---|
| Drug Abuse Violations | 12 | 12 |
|---|
| Ethnic - Intimidation | 0 | 0 |
|---|
Incidence of Prejudice (Race, Sexuality, Gender & Disability | 0 | 0 |
|---|
| Reported Campus Fires | 0 | 0 |
|---|
| Other | 143* | 143* |
Students Enrolled: 2493
Full-Time Students: 1571
Resident Students: 1022
Non-Student Employees: 443
2010 Statistics
| | Offenses | Resolved |
|---|
| Homicide | 0 | 0 |
|---|
| Aggravated Assault | 0 | 0 |
|---|
| Simple Assault | 2 | 2 |
|---|
| Rape | 0 | 0 |
|---|
| Burglary | 0 | 0 |
|---|
| Theft | 15 | 8 |
|---|
| Stolen Property | 0 | 0 |
|---|
| Arson | 0 | 0 |
|---|
| Vandalism | 14 | 7 |
|---|
| Liquor Laws | 10 | 10 |
|---|
| Disorderly Conduct | 1 | 1 |
|---|
| Drunkeness | 7 | 7 |
|---|
| Drug Abuse Violations | 1 | 1 |
|---|
| Ethnic - Intimidation | 0 | 0 |
|---|
Incidence of Prejudice (Race, Sexuality, Gender & Disability | 0 | 0 |
|---|
| Reported Campus Fires | 0 | 0 |
|---|
| Other | 172* | 157* |
Students Enrolled: 2516
Full-Time Students: 1755
Resident Students: 955
Non-Student Employees: 450
2009 Statistics
| | Offenses | Resolved |
|---|
| Homicide | 0 | 0 |
|---|
| Aggravated Assault | 0 | 0 |
|---|
| Simple Assault | 0 | 0 |
|---|
| Rape | 0 | 0 |
|---|
| Burglary | 0 | 0 |
|---|
| Theft | 34 | 17 |
|---|
| Stolen Property | 0 | 0 |
|---|
| Arson | 0 | 0 |
|---|
| Vandalism | 8 | 5 |
|---|
| Liquor Laws | 4 | 4 |
|---|
| Disorderly Conduct | 1 | 2 |
|---|
| Drunkeness | 2 | 2 |
|---|
| Drug Abuse Violations | 1 | 1 |
|---|
| Ethnic - Intimidation | 0 | 0 |
|---|
Incidence of Prejudice (Race, Sexuality, Gender & Disability | 0 | 0 |
|---|
| Reported Campus Fires | 0 | 0 |
|---|
| Other | 111 | 106 |
Students Enrolled: 2513
Full-Time Students: 1624
Resident Students: 964
Non-Student Employees: 430
*Other includes security calls for service